Recipe ID
academy:refine_vanilla_emeraldacademy:refine_vanilla_emeraldminecraft:emerald| Source | Count | Chance | Conditions & notes |
|---|---|---|---|
| BreakEldritch Loot CrateEldritch Loot Urncommon | 1 | 0.514% per roll, 1–3 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnrare | 1 | 2.78% per roll, 3–5 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnuncommon | 1 | 2.62% per roll, 2–4 rolls | — |
| OpenCommon Treasure | 1 | 0.514% per roll, 8–12 rolls | — |
| OpenRare Treasure | 1 | 2.78% per roll, 8–12 rolls | — |
| OpenUncommon Treasure | 1 | 2.62% per roll, 8–12 rolls | — |
academy:extra_lasor_componentminecraft:emerald_blockmio_icif:shaped_319_future_machinemio_icif:shaped_359_trade_terminalmio_icif:shaped_360_trade_boxtechnom:existence_gemtechnom:infusion/flux_lamptechnom:arcane/biome_morpherthaumcraft:arcane/focus_excavation