Recipe ID
academy:official_mat_core_2No recipe; see Drops & loot below.
| Source | Count | Chance | Conditions & notes |
|---|---|---|---|
| BreakEldritch Loot CrateEldritch Loot Urncommon | 1 | 3.43% per roll, 1–3 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnrare | 1 | 3.7% per roll, 3–5 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnuncommon | 1 | 3.5% per roll, 2–4 rolls | — |
| KillEldritch Crab | 1 | 33.3% | killed by a player; affected by Looting |
| OpenCommon Treasure | 1 | 3.43% per roll, 8–12 rolls | — |
| OpenRare Treasure | 1 | 3.7% per roll, 8–12 rolls | — |
| OpenUncommon Treasure | 1 | 3.5% per roll, 8–12 rolls | — |
forbiddenmagic:infusion/blink_focusthaumcraft:infusion/essentia_mirrorthaumcraft:infusion/magic_mirrorthaumicbases:infusion/ender_saplingthaumichorizons:book/portability_20minecraft:ender_eyethaumcraft:arcane/infusion_matrixthaumichorizons:arcane/planarconduit