Bottle o' Enchanting
Recipes 0
No recipe; see Drops & loot below.
Drops & loot 6
| Source | Count | Chance | Conditions & notes |
|---|---|---|---|
| BreakEldritch Loot CrateEldritch Loot Urncommon | 1 | 0.171% per roll, 1–3 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnrare | 1 | 0.741% per roll, 3–5 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnuncommon | 1 | 0.35% per roll, 2–4 rolls | — |
| OpenCommon Treasure | 1 | 0.171% per roll, 8–12 rolls | — |
| OpenRare Treasure | 1 | 0.741% per roll, 8–12 rolls | — |
| OpenUncommon Treasure | 1 | 0.35% per roll, 8–12 rolls | — |
Uses
As an ingredient 2
Witchwood Wand RodInfusionexport-main.json (forbiddenmagic 1.0.0-port.33)Wand Focus: Experience DrainInfusionexport-main.json (thaumic_tinkerer 1.0.0-port.65)