Recipe ID
minecraft:golden_appleminecraft:golden_apple| Source | Count | Chance | Conditions & notes |
|---|---|---|---|
| BreakEldritch Loot CrateEldritch Loot Urncommon | 1 | 0.103% per roll, 1–3 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnrare | 1 | 0.333% per roll, 3–5 rolls | — |
| BreakEldritch Loot CrateEldritch Loot Urnuncommon | 1 | 0.21% per roll, 2–4 rolls | — |
| OpenCommon Treasure | 1 | 0.103% per roll, 8–12 rolls | — |
| OpenRare Treasure | 1 | 0.333% per roll, 8–12 rolls | — |
| OpenUncommon Treasure | 1 | 0.21% per roll, 8–12 rolls | — |
thaumicbases:infusion/ukulele_lovethaumichorizons:book/humaninfusion_2thaumichorizons:infusion/inspiratronthaumichorizons:infusion/soulforge