
Tainted Villager
Hostile
Drops
KillTainted Villager
| Item | Count | Chance | Conditions & notes |
|---|---|---|---|
| Taint Tendril | 1 | 25% | — |
| Tainted Goo | 1 | 25% | — |
| Gold Coin | 1 | 7.69% | affected by Looting |
Tainted from
Villager

KillTainted Villager
| Item | Count | Chance | Conditions & notes |
|---|---|---|---|
| Taint Tendril | 1 | 25% | — |
| Tainted Goo | 1 | 25% | — |
| Gold Coin | 1 | 7.69% | affected by Looting |
Villager