Recipe ID
thaumcraft:arcane/vis_charge_relaySourceTC4 ConfigRecipes.java:966
thaumcraft:arcane_shapedWorkstationArcane Workbench
441 recipes
thaumcraft:arcane/vis_charge_relaythaumcraft:arcane/vis_filterthaumcraft:arcane/vis_relaythaumcraft:arcane/wand/blaze_copperOne of 51 combinations; the others only swap the parts. Each number is the vis that combination needs of every primal aspect.
| Copper Cap | Gold Cap | Iron Cap | Charged Silver Cap | Charged Thaumium Cap | Charged Void Metal Cap | |
|---|---|---|---|---|---|---|
| Blazing Rod | 12 | 18 | 6 | 24 | 36 | 54 |
| Blazing Staff Core | 28 | 42 | 14 | 56 | 84 | 126 |
| Bone Rod | 12 | 18 | 6 | 24 | 36 | 54 |
| Bone Staff Core | 28 | 42 | 14 | 56 | 84 | 126 |
| Greatwood Rod | 6 | 9 | 3 | 12 | 18 | 27 |
| Greatwood Staff Core | 16 | 24 | 8 | 32 | 48 | 72 |
| Icy Rod | 12 | 18 | 6 | 24 | 36 | 54 |
| Icy Staff Core | 28 | 42 | 14 | 56 | 84 | 126 |
| Obsidian Rod | 12 | 18 | 6 | — | — | — |
thaumcraft:arcane/wand_cap_copperthaumcraft:arcane/wand_cap_gold