SourceTC4
Arcane Workbench
thaumcraft:arcane_shapedWorkstationArcane Workbench
441 recipes
One of 56 combinations; the others only swap the parts. Each number is the vis that combination needs of every primal aspect.
| Charged Silver Cap | Copper Cap | Gold Cap | Iron Cap | Charged Thaumium Cap | Charged Void Metal Cap | |
|---|---|---|---|---|---|---|
| Obsidian Rod | 24 | — | — | — | 36 | 54 |
| Obsidian Staff Core | 56 | 28 | 42 | 14 | 84 | 126 |
| Staff Core of the Primal | 128 | 64 | 96 | 32 | 192 | 288 |
| Quartz Rod | 24 | 12 | 18 | 6 | 36 | 54 |
| Quartz Staff Core | 56 | 28 | 42 | 14 | 84 | 126 |
| Reed Rod | 24 | 12 | 18 | 6 | 36 | 54 |
| Reed Staff Core | 56 | 28 | 42 | 14 | 84 | 126 |
| Silverwood Rod | 36 | 18 | 27 | 9 | 54 | 81 |
| Silverwood Staff Core | 96 | 48 | 72 | 24 | 144 | 216 |
| Stick | 4 | 2 | 3 | — | 6 | 9 |
Recipe ID
thaumcraft:arcane/wand_rod_greatwoodSourceTC4 ConfigRecipes.java:1399
Recipe ID
thaumcraft:arcane/warded_glassSourceTC4 ConfigRecipes.java:816
Recipe ID
thaumcraft:arcane/water_arrowSourceTC4 ConfigRecipes.java:1224